Beryllium Copper Strip
Show





Chemical Composition
| Grade | Type | Beryllium Be (%) | Cobalt Co (%) | Lead Pb (%) |
Ni + Co + Fe (%) | Copper Cu (%) |
Remarks |
|---|---|---|---|---|---|---|---|
| C17200 | High Strength | 1.8–2.0 | - | - | ≤0.6 | ≥97.9% | High strength, for molds |
| C17300 | High Strength | 1.8–2.0 | - | 0.2–0.6 | ≤0.6 | ≥97.3% | Better machinability |
| C17410 | High Strength | 0.15–0.5 | 0.3–0.6 | - | - | 97.5–98.5% | Medium strength, good formability |
| C17450 | High Strength | 0.2–0.6 | 0.3–1.2 | - | - | 97.0–98.0% | Moderate strength and conductivity |
| C17460 | High Strength | 0.3–0.6 | 0.4–1.2 | - | - | 97.0–98.0% | Improved workability |
| C17500 | High Conductivity | 0.4–0.7 | 2.4–2.7 | - | ≤0.1 | 96.5–97.1% | Higher conductivity |
| C17510 | High Conductivity | 0.2–0.6 | 0.4–2.1 | - | - | 96.0–97.0% | Conductivity 45–60% IACS |
| C17530 | High Conductivity | 0.2–0.6 | 0.4–2.1 | - | - | 96.0–97.0% | Similar to C17510 |
Physical Properties
| Alloy No. | Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) | Conductivity (% IACS) |
|---|---|---|---|---|---|
| Alloy25 / C17200 | O | 90–160 | 410–540 | >35 | >18 |
| 1/4H | 145–220 | 510–620 | >10 | >18 | |
| 1/2H | 180–240 | 590–620 | >5 | >18 | |
| H | 210–270 | 685–835 | >2 | >18 | |
| Alloy25 / C17200 (Heat Treated) | OT | 350–400 | 1100–1380 | >3 | >18 |
| 1/4HT | 360–430 | 1180–1400 | >2 | >18 | |
| 1/2HT | 370–440 | 1240–1440 | >2 | >18 | |
| HT | 380–450 | 1270–1480 | >1 | >18 | |
| Alloy25HMB / C17200 (Solution + Heat Treated) | OM | 220–270 | 685–885 | >18 | >19 |
| 1/4HM | 235–285 | 735–930 | >10 | >19 | |
| 1/2HM | 260–310 | 815–1010 | >8 | >19 | |
| HM | 290–345 | 910–1110 | >6 | >19 | |
| XHM | 340–390 | 1100–1290 | >5 | >19 | |
| XHMS | 360–410 | 1210–1400 | >2 | >19 |
| 厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
|---|---|---|---|---|---|---|
| JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
| 0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
| 0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
| 0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
| 0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
| 0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
| 0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
| 0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
| 0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
| 0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
| 1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
| 1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China