Pure Nickel Strip
Show





Chemical Composition
Standard Grade GB / UNS / JIS |
Nickel Ni (%) |
Iron Fe(%) |
Carbon C(%) |
Total Impurities (%) | Application |
---|---|---|---|---|---|
N2 (Ni≥99.90%) | ≥99.90 | ≤0.05 | ≤0.02 | ≤0.10 | Batteries, electronic devices, nickel plating, vacuum devices |
N4 (Ni≥99.95%) | ≥99.95 | ≤0.02 | ≤0.01 | ≤0.05 | High-purity alloy additives, electronic sealing, coating materials |
N6 (Ni≥99.80%) | ≥99.80 | ≤0.10 | ≤0.03 | ≤0.20 | Electroplating, battery cells, conductive connectors |
Ni200 / N02200 / NW2200 | ≥99.5 | ≤0.4 | ≤0.15 | ≤0.5 | Electrodes, electroplating, nuclear industry, aerospace |
Ni201 / N02201 / NW2201 | ≥99.5 | ≤0.4 | ≤0.02 | ≤0.5 | Chemical equipment, food industry, battery materials |
Ni270 / N02270 | ≥99.95 | ≤0.05 | ≤0.02 | ≤0.05 | Experimental materials, electron vacuum components |
Ni R9998 / GB/T 20718-2006 | ≥99.98 | ≤0.01 | ≤0.005 | ≤0.02 | Ultra-high purity applications, electronic packaging, scientific research |
Mechanical Properties
Standard Grade GB / UNS |
Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|
N6 | Soft | ≤60 | ≥340 | ≥35 |
1/2H | 80–100 | 410–480 | ≥10 | |
H | ≥110 | ≥490 | — | |
N4 | Soft | ≤55 | ≥330 | ≥35 |
1/2H | 75–95 | 400–470 | ≥12 | |
H | ≥105 | ≥480 | — | |
N2 | Soft | ≤60 | ≥340 | ≥30 |
1/2H | 80–95 | 400–460 | ≥10 | |
H | ≥100 | ≥470 | — | |
Ni200 / N02200 | Soft | ≤65 | ≥340 | ≥30 |
1/2H | 85–110 | 410–480 | ≥12 | |
H | ≥120 | ≥500 | — | |
Ni201 / N02201 | Soft | ≤60 | ≥330 | ≥35 |
1/2H | 80–105 | 400–470 | ≥15 | |
H | ≥115 | ≥490 | — |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China