Base Iron
Show






Chemical Composition
Grade | C (%) | Mn (%) | P (%) | S (%) | Fe (%) | Application |
---|---|---|---|---|---|---|
Q195 | ≤0.06 | 0.25–0.50 | ≤0.035 | ≤0.035 | Residual (≈99.6) | Welding rods, steel wires, nails |
Q235A/B | ≤0.22 | ≤1.40 | ≤0.045 | ≤0.045 | Residual (≈98.3) | Building structure components, profiles |
Q345B | ≤0.20 | 1.0–1.6 | ≤0.035 | ≤0.035 | Residual (≈98.7) | Load-bearing welded structural components |
SPCC | ≤0.15 | ≤0.60 | ≤0.10 | ≤0.05 | Residual (≈99.1) | Home appliance casings, stamped parts |
SPCD | ≤0.10 | ≤0.45 | ≤0.04 | ≤0.045 | Residual (≈99.4) | Deep drawing parts |
SPCE | ≤0.08 | ≤0.45 | ≤0.03 | ≤0.035 | Residual (≈99.4) | Ultra-deep drawn parts |
DC01 | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | Residual (≈99.2) | Cold-formed structures |
DC03 | ≤0.10 | ≤0.45 | ≤0.035 | ≤0.035 | Residual (≈99.4) | Deeper drawing parts |
DC04 | ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | Residual (≈99.5) | Ultra-deep drawing parts |
A36 | ≤0.26 | 0.6–0.9 | ≤0.04 | ≤0.05 | Residual (≈99.0) | General structural steel, engineering steel |
Mechanical Properties
Grade | Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|
Q195 | Soft | — | ≥315 | ≥33 |
1/2H | 105–130 | 370–430 | ≥20 | |
H | ≥130 | ≥410 | — | |
Q235A/B | Soft | — | 370–500 | ≥25 |
1/2H | 110–140 | 430–510 | ≥20 | |
H | ≥140 | ≥470 | — | |
SPCC | Soft | ≤100 | 270–410 | ≥30 |
1/2H | 110–140 | 410–490 | ≥15 | |
H | ≥140 | ≥450 | — | |
DC01 | Soft | ≤130 | ≥280 | ≥28 |
1/2H | 130–160 | 360–440 | ≥15 | |
H | ≥160 | ≥420 | — | |
SAE 1008 | Soft | — | ≥310 | ≥33 |
1/2H | 105–135 | 370–450 | ≥20 | |
H | ≥135 | ≥400 | — |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China