INDUSTRY INFORMATION
What is Stainless Steel
What is Stainless Steel?
Stainless steel is a special kind of steel mainly made of iron and contains more than 10.5% chromium (Cr) as the key alloy element. Chromium forms a thin and strong protective layer on the surface of the steel, which helps stop air and moisture from causing rust or corrosion. Other elements like nickel (Ni), molybdenum (Mo), titanium (Ti), and copper (Cu) can also be added to improve performance.
Stainless steel looks good, is easy to clean, strong, heat-resistant, and recyclable. It is widely used in buildings, machines, home appliances, medical tools, and the food industry.
Main Types and Common Grades of Stainless Steel
1. Austenitic Stainless Steel
- Features: Most common type. Very good corrosion resistance, tough, easy to weld and process, and non-magnetic at room temperature.
- Common Grades:
- 201 (SUS201, 1.4372): High manganese, low cost. Used in decoration and kitchen tools.
- 202 (SUS202, 1.4373): Similar to 201, but stronger. Used in appliances and tableware.
- 301 (SUS301, 1.4310): High strength and good elasticity. Used in springs and car parts.
- 304 (SUS304, 1.4301): General type, widely used in kitchenware, tableware, and food machinery.
- 316 (SUS316, 1.4401): With molybdenum, better corrosion resistance. Used in chemicals and marine settings.
- 321 (SUS321, 1.4541): With titanium, good for high temperature and resistance to intergranular corrosion. Used in heat equipment.
- 310S (SUS310S, 1.4845): Great for high temperature. Used in boilers and industrial furnaces.
2. Ferritic Stainless Steel
- Features: Low price, strong, good heat resistance, magnetic, medium corrosion resistance.
- Common Grades:
- 409 (SUS409, 1.4512): Used in car exhaust systems.
- 430 (SUS430, 1.4016): Used in home appliances, kitchen tools, and decoration.
- 439 (SUS439, 1.4510): Better corrosion resistance, used in heat exchangers.
3. Martensitic Stainless Steel
- Features: Can be hardened by heat treatment, high strength and hardness, medium corrosion resistance, usually magnetic.
- Common Grades:
- 410 (SUS410, 1.4006): Used in knives, valves, and instruments.
- 420 (SUS420, 1.4021): Used in surgical tools and scissors.
- 440C (SUS440C, 1.4125): Used in high hardness cutting tools.
4. Duplex Stainless Steel
- Features: Combines good points of austenitic and ferritic types. High strength and great corrosion resistance, especially against stress corrosion.
- Common Grades:
- 2205 (S32205, 1.4462): Used in oil, gas, paper, and marine work.
- 2507 (S32750, 1.4410): Very high corrosion resistance. Used in extreme environments.
5. Precipitation Hardening Stainless Steel
- Features: After heat treatment, has very high strength and still keeps good corrosion resistance. Used in aerospace and precision parts.
- Common Grade:
- 17-4PH (S17400, 1.4542): Used in aerospace, chemical, and nuclear fields.
Common Stainless Steel Comparison Table
Type | Typical Grades | Standard Codes | Main Features & Uses |
---|---|---|---|
Austenitic | 201, 202, 301, 304, 316, 321, 310S | SUS / ASTM / GB/T | Food equipment, chemical machines, kitchenware, springs, car parts |
Ferritic | 409, 430, 439 | SUS / ASTM / GB/T | Home appliances, car parts, decoration |
Martensitic | 410, 420, 440C | SUS / ASTM / GB/T | Cutting tools, valves, instruments |
Duplex | 2205, 2507 | ASTM / GB/T | Oil, chemical, marine work, pressure vessels |
Precipitation Hardening | 17-4PH | ASTM / GB/T | Aerospace, precision tools |
Summary:
Stainless steel is a very useful metal because it resists rust, is strong, and can be used in many fields. There are different types and grades to meet the needs of everything from daily tools to big engineering projects. Choosing the right stainless steel helps make sure your project is safe and good quality.
If you need more details or help picking the right stainless steel, feel free to contact our technical team!
Hardness Conversion Table (HB/HRC/HRB/HV)
Brinell (HB) | Rockwell C (HRC) | Rockwell B (HRB) | Vickers (HV) |
---|
Brinell (HB) | Rockwell C (HRC) | Rockwell B (HRB) | Vickers (HV) |
---|
Aluminum & Alloy Hardness Table
Alloy Grade | Webster Hardness | Brinell Hardness | Vickers Hardness | Rockwell Hardness | Barcol Hardness |
---|---|---|---|---|---|
1050-H14 | 0 | 30 | 45 | ||
1050-H16 | 2.5 | 35 | 51 | ||
1050-H18 | 6.3 | 43 | 58 | ||
1060-H12 | 0 | 23 | 35 | ||
1060-H14 | 0 | 26 | 40 | ||
1060-H16 | 0 | 30 | 45 | ||
1060-H18 | 2.5 | 35 | 51 | ||
1100-H12 | 0 | 28 | 42 | ||
1100-H14 | 0 | 32 | 47 | ||
1100-H16 | 4.2 | 38 | 54 | ||
1100-H18 | 6.8 | 44 | 59 | ||
1100-H19 箔片 | 10.1 | 55 | 66 | ||
1100-O | 0 | 23 | 35 | ||
1145-H18 | 4.2 | 39 | 54 | ||
1145-H19 箔片 | 6.8 | 45 | 59 | ||
1180-H18 | 0 | 30 | 45 | ||
1199-H18 | 0 | 31 | 46 | ||
1235-H19 箔片 | 6.8 | 45 | 59 | ||
1235-O 箔片 | 6.8 | 45 | 59 | ||
1350-H12 | 0 | 26 | 40 | ||
1350-H14 | 0 | 30 | 45 | ||
1350-H16 | 1.3 | 34 | 49 | ||
1350-H19 | 8.8 | 50 | 63 | ||
1350-O | 0 | 23 | 35 | ||
2011-T3 | 15 | 95 | 107 | 60 | 79 |
2011-T3 | 15 | 95 | 107 | 60 | 79 |
2011-T4 | 13.7 | 80 | 90 | 49 | 75 |
2011-T6 | 15.3 | 97 | 109 | 61 | 80 |
2011-T8 | 15.3 | 100 | 112 | 63 | 80 |
2011-T8 | 15.3 | 100 | 112 | 63 | 80 |
2014-O | 6.8 | 45 | 59 | ||
2014-T4; 2014-T451 | 15.9 | 105 | 118 | 67 | 82 |
2014-T6; 2014-T651 | 17.8 | 135 | 155 | 82 | 90 |
2017-O | 6.8 | 45 | 59 | ||
2017-T4; 2017-T451 | 15.9 | 105 | 118 | 66 | 82 |
2018-T61 | 16.9 | 120 | 137 | 75 | 86 |
2024-O | 7.8 | 47 | 61 | ||
2024-T3 | 16.9 | 120 | 137 | 75 | 86 |
2024-T361 | 17.4 | 130 | 149 | 80 | 88 |
2024-T4; 2024-T351 | 16.9 | 120 | 137 | 75 | 86 |
2024-T6 | 17.2 | 125 | 142 | 78 | 87 |
2024-T81 | 17.4 | 128 | 146 | 79 | 88 |
2024-T851 | 17.4 | 128 | 146 | 79 | 88 |
2024-T86 | 17.8 | 135 | 155 | 82 | 90 |
2025-T6 | 16.2 | 110 | 124 | 69 | 83 |
2036-T4 | 15 | 95 | 107 | 60 | 79 |
2048 | 16.9 | 122 | 139 | 76 | 86 |
2090-O | 10.6 | 57 | 67 | ||
2090-T3 | 14.3 | 86 | 97 | 53 | 77 |
2090-T84 | 18 | 140 | 162 | 84 | 91 |
2091-T8x | 16.4 | 115 | 130 | 71 | 84 |
2091-T8x, 0.1 冷变形 | 16.9 | 120 | 137 | 75 | 86 |
2117-T4 | 12.6 | 70 | 81 | 72 | |
2124-T351 | 16.9 | 120 | 137 | 75 | 86 |
2124-T851 | 17.4 | 128 | 146 | 79 | 88 |
2218-T61 | 16.4 | 115 | 126 | 71 | 84 |
2218-T71 | 15.9 | 105 | 118 | 66 | 82 |
2218-T72 | 15 | 95 | 107 | 60 | 79 |
2219-O | 7.3 | 46 | 60 | ||
2219-T31 | 15.3 | 100 | 113 | 63 | 80 |
2219-T351 | 15.3 | 100 | 113 | 63 | 80 |
2219-T37 | 16.7 | 117 | 133 | 73 | 85 |
2219-T62 | 16.4 | 115 | 130 | 72 | 84 |
2219-T81 | 17.4 | 130 | 149 | 80 | 88 |
2219-T851 | 17.4 | 130 | 149 | 80 | 88 |
2219-T87 | 17.4 | 130 | 149 | 80 | 88 |
2618-T61 | 16.4 | 115 | 130 | 72 | 84 |
3003-H12 | 2.5 | 35 | 51 | ||
3003-H14 | 4.7 | 40 | 55 | ||
3003-H16 | 7.8 | 47 | 61 | ||
3003-H18 | 10.1 | 55 | 66 | ||
3003-H19 箔片 | 12.2 | 68 | 76 | 71 | |
3003-O | 0 | 28 | 42 | ||
3004-H19 | 13.7 | 79 | 89 | 75 | |
3004-H32 | 9.2 | 52 | 64 | ||
3004-H34 | 11.4 | 63 | 73 | 69 | |
3004-H36 | 12.6 | 70 | 80 | 72 | |
3004-H38 | 13.3 | 77 | 87 | 74 | |
3004-O | 6.8 | 45 | 59 | ||
3005-H14 | 8.3 | 49 | 62 | ||
3005-H18 | 11.8 | 65 | 75 | 70 | |
3005-O | 2.5 | 35 | 51 | ||
3104-H19 | 13.3 | 78 | 88 | 74 | |
3105-H12 | 5.3 | 41 | 56 | ||
3105-H14 | 7.3 | 46 | 60 | ||
3105-H16 | 9.7 | 53 | 65 | ||
3105-H18 | 10.6 | 58 | 67 | ||
3105-H25 | 8.3 | 49 | 62 | ||
3105-O | 0 | 31 | 46 | ||
4032-T6 | 16.9 | 120 | 137 | 75 | 86 |
4032-T651 | 16.9 | 120 | 136 | 75 | 86 |
4032-T86 | 16.9 | 120 | 136 | 75 | 86 |
4043-H14 | 7.3 | 46 | 60 | ||
4043-H16 | 9.7 | 54 | 65 | ||
4043-H18 | 13.3 | 77 | 87 | 74 | |
4043-O | 4.2 | 39 | 54 | ||
5005-H12 | 4.2 | 38 | 54 | ||
5005-H14 | 6.3 | 43 | 58 | ||
5005-H16 | 8.3 | 49 | 62 | ||
5005-H18 | 9.7 | 54 | 65 | ||
5005-H32 | 3.1 | 36 | 52 | ||
5005-H34 | 5.3 | 41 | 56 | ||
5005-H36 | 7.3 | 46 | 60 | ||
5005-H38 | 10.1 | 55 | 66 | ||
5005-O | 0 | 28 | 42 | ||
5042-H19 | 15 | 96 | 108 | 60 | 79 |
5050-H32 | 7.3 | 46 | 60 | ||
5050-H34 | 9.7 | 53 | 65 | ||
5050-H36 | 10.6 | 58 | 67 | ||
5050-H38 | 11.4 | 63 | 73 | 69 | |
5050-O | 3.1 | 36 | 52 | ||
5052-H19 箔片 | 14.3 | 88 | 99 | 54 | 77 |
5052-H32 | 11 | 60 | 68 | 68 | |
5052-H34 | 12.2 | 68 | 78 | 71 | |
5052-H36 | 12.9 | 73 | 83 | 73 | |
5052-H38 | 13.3 | 77 | 87 | 74 | |
5052-O | 7.8 | 47 | 61 | ||
5056-H18 | 15.9 | 105 | 118 | 66 | 82 |
5056-H191 箔片 | 16.9 | 120 | 137 | 75 | 86 |
5056-H38 | 15.3 | 100 | 112 | 63 | 80 |
5056-O | 11.8 | 65 | 75 | 70 | |
5082-H19 | 15.9 | 106 | 120 | 67 | 82 |
5083-H112 | 13.7 | 81 | 91 | 50 | 75 |
5083-H116; 5083-H321 | 14 | 85 | 96 | 53 | 76 |
5083-H32; 5083-H323 | 14.3 | 87 | 98 | 54 | 77 |
5083-H34; 5083-H343 | 14.7 | 93 | 104 | 58 | 78 |
5083-O | 13.3 | 77 | 87 | 74 | |
5086-H112 | 12.9 | 73 | 83 | 73 | |
5086-H116; 5086-H32 | 13.3 | 78 | 88 | 74 | |
5086-H34 | 14.3 | 87 | 98 | 54 | 77 |
5086-O | 12.6 | 70 | 80 | 72 | |
5154-H112 | 11.4 | 63 | 73 | 69 | |
5154-H32 | 12.2 | 67 | 77 | 71 | |
5154-H34 | 12.9 | 73 | 83 | 73 | |
5154-H36 | 12.2 | 67 | 77 | 71 | |
5154-H38 | 13.7 | 80 | 90 | 49 | 75 |
5154-O | 10.6 | 58 | 67 | ||
5182-H19 | 16.2 | 112 | 127 | 70 | 83 |
5182-H32 | 14 | 85 | 96 | 53 | 76 |
5182-H34 | 14.7 | 91 | 102 | 57 | 78 |
5182-O | 12.9 | 74 | 84 | 73 | |
5252-H25; 5252-H38 | 12.2 | 68 | 78 | 71 | |
5252-H28 | 13.3 | 75 | 85 | 74 | |
5252-O | 7.3 | 46 | 60 | ||
5254-H112 | 11.4 | 63 | 73 | 69 | |
5254-H32 | 12.2 | 67 | 77 | 71 | |
5254-H34 | 12.9 | 73 | 83 | 73 | |
5254-H36 | 13.3 | 78 | 88 | 74 | |
5254-H38 | 13.7 | 80 | 90 | 49 | 75 |
5254-O | 10.6 | 58 | 67 | ||
5454-H111; 5454-H311 | 12.6 | 70 | 80 | 72 | |
5454-H112 | 11.4 | 62 | 69 | ||
5454-H32 | 12.9 | 73 | 83 | 73 | |
5454-H34 | 13.7 | 81 | 75 | ||
5454-O | 11.4 | 62 | 72 | 69 | |
5456-H111 | 14.3 | 87 | 98 | 54 | 77 |
5456-H112 | 14 | 83 | 94 | 51 | 76 |
5456-H116; 5456-H321 | 14.7 | 90 | 101 | 56 | 78 |
5456-H24 | 14.7 | 90 | 101 | 56 | 78 |
5456-O | 14 | 83 | 94 | 51 | 76 |
5457-H25 | 8.3 | 48 | 62 | ||
5457-H28; 5457-H38 | 10.1 | 55 | 66 | ||
5457-O | 0 | 32 | 47 | ||
5652-H32 | 11 | 60 | 70 | 68 | |
5652-H34 | 12.2 | 68 | 78 | 71 | |
5652-H36 | 12.9 | 73 | 83 | 73 | |
5652-H38 | 13.3 | 77 | 87 | 74 | |
5652-O | 7.8 | 47 | 61 | ||
5657-H25 | 4.7 | 40 | 55 | ||
5657-H28; 5657-H38 | 8.8 | 50 | 63 | ||
5657-O | 0 | 28 | 42 | ||
6005-T1 | 7.3 | 46 | 60 | ||
6005-T5 | 15 | 95 | 107 | 60 | 79 |
6009-T4 | 11.4 | 62 | 70 | 69 | |
6009-T6 | 14.7 | 91 | 102 | 57 | 78 |
6010-T4 | 13.3 | 78 | 88 | 74 | |
6013-T651 | 17.4 | 130 | 149 | 80 | 88 |
6013-T8 0.3-1.9 cm | 17.4 | 130 | 149 | 80 | 88 |
6013-T8 1.9-3.8 cm | 17.4 | 130 | 149 | 80 | 88 |
6013-T8 3.8-8.2 cm | 17.4 | 130 | 149 | 80 | 88 |
6020-T651 | 15 | 95 | 107 | 60 | 79 |
6020-T8 | 15.3 | 100 | 112 | 63 | 80 |
6020-T9 | 16.9 | 120 | 136 | 75 | 86 |
6053-O | 0 | 26 | 40 | ||
6053-T6 | 13.7 | 80 | 90 | 49 | 75 |
6061-O | 0 | 30 | 45 | ||
6061-T4; 6061-T451 | 11.8 | 65 | 75 | 70 | |
6061-T6; 6061-T651 | 15 | 95 | 107 | 60 | 79 |
6061-T8 | 16.9 | 120 | 136 | 75 | 86 |
6061-T91 | 15.9 | 108 | 123 | 69 | 82 |
6061-T913 | 17.2 | 123 | 139 | 76 | 87 |
6063-O | 0 | 25 | 38 | ||
6063-T1 | 5.8 | 42 | 57 | ||
6063-T4 | 7.3 | 46 | 60 | ||
6063-T5 | 11 | 60 | 70 | 68 | |
6063-T6 | 12.9 | 73 | 83 | 73 | |
6063-T83 | 14 | 82 | 92 | 50 | 76 |
6063-T831 | 12.6 | 70 | 80 | 72 | |
6063-T832 | 15 | 95 | 107 | 60 | 79 |
6063-T835 | 15.9 | 105 | 118 | 66 | 82 |
6066-O | 6.3 | 43 | 58 | ||
6066-T4; 6066-T451 | 14.7 | 90 | 101 | 56 | 78 |
6066-T6; 6066-T651 | 16.9 | 120 | 137 | 75 | 86 |
6070-O | 2.5 | 35 | 51 | ||
6070-T4 | 14.7 | 90 | 101 | 56 | 78 |
6070-T6 | 16.9 | 120 | 137 | 75 | 86 |
6101-H111 | 0 | 26 | 40 | ||
6101-T6 | 12.6 | 71 | 81 | 72 | |
6151-T6 | 15.3 | 100 | 112 | 63 | 80 |
6201-T6 | 14.7 | 90 | 101 | 56 | 78 |
6201-T81 | 14.3 | 88 | 99 | 55 | 77 |
6205-T1 | 11.8 | 65 | 75 | 70 | |
6205-T5 | 15 | 95 | 107 | 60 | 79 |
6262-T6 | 12.6 | 71 | 81 | 72 | |
6262-T8 | 15.6 | 103 | 116 | 65 | 81 |
6262-T9 | 16.9 | 120 | 137 | 75 | 86 |
6351-T4; 6351-T451 | 12.2 | 67 | 77 | 71 | |
6351-T54 | 10.6 | 58 | 67 | ||
6351-T6; 6351-T651 | 15 | 95 | 107 | 60 | 79 |
6463-O | 0 | 25 | 38 | ||
6463-T1 | 5.8 | 42 | 57 | ||
6463-T4 | 7.3 | 46 | 60 | ||
6463-T5 | 11 | 60 | 68 | 68 | |
6463-T6 | 12.9 | 74 | 84 | 73 | |
6951-O | 0 | 28 | 42 | ||
6951-T6 | 14 | 82 | 92 | 50 | 76 |
7001-O | 11 | 60 | 68 | ||
7005-O | 9.7 | 53 | 65 | ||
7005-T53 | 15.9 | 105 | 118 | 66 | 82 |
7005-T6, 7005-T63 | 15 | 94 | 106 | 59 | 79 |
7005-T6351 | 15 | 94 | 106 | 59 | 79 |
7005-W | 14.7 | 93 | 105 | 50 | 78 |
7016-T5 | 15 | 96 | 108 | 60 | 79 |
7021-T62 | 16.2 | 112 | 127 | 70 | 83 |
7029-T5 | 16.4 | 115 | 128 | 71 | 84 |
7039-O | 11.4 | 61 | 69 | 69 | |
7039-T61 | 17.2 | 123 | 140 | 76 | 87 |
7039-T64 | 17.6 | 133 | 153 | 81 | 89 |
7049-T73; 7049-T7352 | 17.8 | 135 | 155 | 82 | 90 |
7050-T73511; 7050-T73510 | 17.6 | 132 | 151 | 80 | 89 |
7050-T7451 (7050-T73651) | 18 | 140 | 162 | 84 | 91 |
7072-H12 | 0 | 28 | 42 | ||
7072-H14 | 0 | 32 | 47 | ||
7075-O | 11 | 60 | 68 | 68 | |
7075-T73; 7075-T735x | 17.8 | 135 | 155 | 82 | 90 |
7175-T7351 | 17.8 | 135 | 155 | 82 | 90 |
7175-T736;7175-T7365x | 18.2 | 145 | 169 | 86 | 92 |
7178-O | 11 | 60 | 68 | 68 | |
7475-T7351 | 17.8 | 135 | 155 | 82 | 90 |
7475-T761 | 18 | 140 | 162 | 84 | 91 |
7475-T7651 | 18 | 140 | 162 | 84 | 91 |
8001-H18 | 9.7 | 54 | 65 | ||
8001-O | 0 | 30 | 45 | ||
8081-H112 | 9.7 | 53 | 65 | ||
8081-H25 | 6.8 | 45 | 59 | ||
8090-T3 | 14.7 | 91 | 102 | 57 | 78 |
8090-T511;+B35 8090-T6511 | 17.8 | 137 | 158 | 83 | 90 |
8090-T81 | 16.7 | 116 | 137 | 73 | 85 |
8090-T8151 | 16.9 | 121 | 137 | 75 | 86 |
8090-T852 | 17.4 | 128 | 146 | 79 | 88 |
8090-T8771; 8090-T651 | 18 | 138 | 158 | 83 | 91 |
8090-T8x | 17.4 | 130 | 149 | 80 | 88 |
8280-H18 | 11 | 59 | 67 | 68 | |
8280-O | 0 | 31 | 46 |
Copper and Alloy Grade Comparison
China GB |
Germany DIN |
Europe EN |
International ISO |
USA UNS |
Japan JIS |
---|---|---|---|---|---|
TU2 | OF-Cu | 2.0040 | Cu-OFE CW009A | C10100 | C1011 |
T2 | E-Cu58 | 2.0065 | Cu-ETP CW004A | C11000 | C1100 |
TP2 | SF-Cu | 2.0090 | Cu-DHP CW024A | C12200 | C1220 |
TP1 | SW-Cu | 2.0076 | Cu-DLP CW023A | C12000 | C1201 |
H96 | CuZn5 | 2.0220 | CuZn5 CE500L | C21000 | C2100 |
H90 | CuZn10 | 2.0230 | CuZn10 CW501L | C22000 | C2200 |
H85 | CuZn15 | 2.0240 | CuZn15 CW502L | C23000 | C2300 |
H80 | CuZn20 | 2.0250 | CuZn20 CW503L | C24000 | C2400 |
H70 | CuZn30 | 2.0265 | CuZn30 CW505L | C26000 | C2600 |
H68 | CuZn33 | 2.0280 | CuZn33 CW506L | C26300 | C2630 |
H65 | CuZn33 | 2.0335 | CuZn33 CW506L | C26800 | C2680 |
H63 | CuZn37 | 2.0321 | CuZn37 CW508L | C27200 | C2720 |
H62 | CuZn40 | 2.0360 | CuZn40 CW509N | C28000 | C2800 |
HPb59-1 | CuZn39Pb2 | 2.0380 | CuZn39Pb2 CW612N | C37700 | C3771 |
QSn4-0.3 | CuSn4 | 2.1016 | CuSn4 CW450K | C51100 | C5111 |
QSn6.5-0.1 | CuSn6 | 2.1020 | CuSn6 CW452K | C51900 | C5191 |
QSn8-0.3 | CuSn8 | 2.1030 | CuSn8 CW453K | C52100 | C5210 |
QCr0.5 | CuCr0.6 | 2.1292 | CuCr0.6 CW106C | C18200 | C1820 |
QCr1 | CuCr1 | 2.1293 | CuCr1 CW105C | C18160 | |
QCr1Zr | CuCr1Zr | 2.1293 | CuCr1Zr CW106C | C18150 | C1815 |
QBe2 | CuBe2 | 2.1247 | CuBe2 CW101C | C17200 | C1720 |
QBe1.7 | CuBe1.7 | 2.1248 | CuBe1.7 CW102C | C17000 | |
QSi3-1 | CuSi3Mn1 | 2.1546 | CuSi3Mn1 CW116C | C65500 | C6551 |
QAl7 | CuAl7 | 2.0936 | CuAl7 CW113C | C61400 | C6140 |
QAl9-2 | CuAl9Ni2 | 2.0976 | CuAl9Ni2 CW304G | C63000 | C6301 |
QMn1.5 | CuMn2 | 2.1362 | CuMn2 CW200G | C24400 | |
QNi1.5 | CuNi2 | 2.0740 | CuNi2 CW352H | C70250 | C7025 |
QNi18-16 | CuNi18Zn19 | 2.0742 | CuNi18Zn19 CW409J | C75200 | C7521 |
QNi9 | CuNi9Sn2 | 2.0831 | CuNi9Sn2 CW351H | C72500 | C7251 |
QAl8Fe3 | CuAl8Fe3 | 2.0938 | CuAl8Fe3 CW306G | C62400 | C6240 |
QAl9-4 | CuAl9Fe4 | 2.0978 | CuAl9Fe4 CW306G | C95500 | C9550 |
QSi1-3 | CuSi1Mn1 | 2.1453 | CuSi1Mn1 CW111C | C65100 | C6511 |
QSn10-1 | CuSn10 | 2.1050 | CuSn10 CW452K | C51000 | C5101 |
QSn7-0.2 | CuSn7ZnPb | 2.1040 | CuSn7ZnPb CW453K | C53400 | C5341 |
QSn6-0.2 | CuSn6ZnPb | 2.1030 | CuSn6ZnPb CW452K | C51900 | C5191 |
QSn5-0.2 | CuSn5ZnPb | 2.1020 | CuSn5ZnPb CW451K | C51000 | C5101 |
QSn4-0.3 | CuSn4ZnPb | 2.1010 | CuSn4ZnPb CW450K | C51100 | C5111 |
Iron Material Categories and Grades
Classification and Common Grades of Iron Materials
Iron materials are one of the most important fundamental materials in modern manufacturing. They are widely used in machinery, construction, automotive, energy, home appliances, mold making, and many other fields. Based on their chemical composition, mechanical properties, and application directions, iron materials can be subdivided into various categories. The following is a summary of the main classifications and representative grades of iron materials, suitable for website display and customer selection reference:
Common Iron Material Comparison Table
Type | Typical Grades | Standards | Key Properties and Typical Applications |
---|---|---|---|
Plain Carbon Steel | Q195, Q235, A36, SS400 | GB/T, ASTM, JIS | Structural parts, profiles, weldments, furniture |
High Strength Low Alloy | Q345, S355MC, SPFH590 | GB/T, EN, JIS | Bridges, chassis, construction machinery, heavy structures |
Spring Steel | 60Si2Mn, 65Mn, 50CrVA | GB/T | Leaf springs, spring washers, mechanical springs |
Tool Steel | Cr12, T10, SK5, D2 | GB/T, JIS, ASTM | Molds, cutting tools, blades, stamping parts |
Coated Steel | DX51D+Z, SGLCC, SPTE | EN, JIS | Appliance housings, color-coated sheets, food packaging |
Electrical Steel | 3W270, 50W470, 35Q235 | GB/T, JIS | Transformers, motors, inductors, electromagnets |
Mould Steel | P20, H13, S136, DC53 | GB/T, DIN | Injection molds, stamping dies, die-casting molds |
1. Plain Carbon Steel
Features: Low cost, good weldability, easy to process, widely used in general structural parts.
Common Grades: Q195, Q215, Q235, Q255, Q275 (China), A36 (USA), SS400 (Japan)
Main Applications: Steel structures, profiles, pipes, bolts, furniture, stamped parts, weldments.
2. High Strength Low Alloy Steel (HSLA)
Features: High strength, high yield ratio, good weldability. Suitable for load-bearing parts and chassis.
Common Grades: Q345, Q390, Q420, Q460, Q550, Q690 (China); S235JR, S355JR, S355MC, S500MC, S700MC (Europe); SPFH540, SPFH590, SPFH780 (Japan)
Main Applications: Construction machinery, high-rise buildings, bridge components, heavy-duty frames, vehicle skeletons.
3. Spring & Tool Steel
Features: High strength and hardness, good heat treatment and wear resistance, used in springs, molds, and cutting tools.
- Spring Steel: 60Si2Mn, 50CrVA, 55CrMnA, 65Mn
- Tool Steel: T8, T10, SK3, SK4, SK5, Cr12, Cr12MoV, CrWMn, 9Cr18
Main Applications: Mechanical springs, automotive leaf springs, screwdrivers, stamping dies, saw blades, cutting tools.
4. Coated Steel
Features: Surface coated with anti-corrosion layers (zinc, aluminum, tin, etc.), excellent rust prevention and aesthetics.
- Galvanized Sheet: SGCC, SGCD, DX51D+Z, DX52D+Z, DX53D+Z
- Aluminum-Zinc Coated: SGLCC, SGLC340
- Tinplate: SPTE, TFS, MR, L-Tinplate
Main Applications: Appliance housings, color-coated substrates, construction materials, ventilation systems, canned packaging.
5. Electrical Steel
Features: High magnetic permeability, low coercive force, low core loss. Core material for motors and electrical equipment.
- Non-Oriented Silicon Steel: 3W210, 3W270, 3W440
- Oriented Silicon Steel: 50W470, 30Q130, 35Q235, DW470-50
Main Applications: Motor cores, transformers, inductors, electric meters, solenoids.
6. Mould Steel
Features: Excellent hardness, toughness, heat resistance, and wear resistance. Suitable for making various molds.
- Plastic Mould Steel: 1.2311 (P20), 1.2738, 1.2083, S136, NAK80
- Hot Work Tool Steel: H13 (1.2344), 8407, H21
- Cold Work Tool Steel: SKD11, Cr12MoV, D2, DC53
Main Applications: Injection molds, stamping dies, die-casting molds, hardware dies, precision molds, cutting tools.
Summary
Each type of iron material has its own unique characteristics in strength, corrosion resistance, processability, and application fields. Reasonable material selection is key to improving product quality and controlling cost. When purchasing materials, enterprises are advised to choose the most suitable type and grade based on operating conditions, processing requirements, and expected lifespan.
项目 #6
项目 #7
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China