Tool Steel
Show






Chemical Composition
Grade | Carbon C (%) |
Manganese Mn (%) | Silicon Si (%) |
Phosphorus P (%) | Sulfur S (%) | Iron Fe (%) |
Application |
---|---|---|---|---|---|---|---|
3W210 | ≤0.005 | ≤0.20 | 3.0–3.5 | ≤0.02 | ≤0.02 | Residual (≈96.3) | Cold-rolled non-oriented silicon steel |
50W470 | ≤0.005 | ≤0.30 | 0.5–1.0 | ≤0.02 | ≤0.02 | Residual (≈98.3) | Oriented silicon steel sheet |
DW470-50 | ≤0.007 | ≤0.20 | 1.0–1.5 | ≤0.03 | ≤0.02 | Residual (≈98.1) | Motor cores, transformers |
1.2311 (P20) | 0.28–0.40 | 0.60–1.00 | 0.20–0.80 | ≤0.035 | ≤0.005 | Residual (≈98.2) | Plastic molds, die-casting molds |
1.2083 | 0.38–0.42 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.030 | Residual (≈97.9) | Corrosion-resistant plastic mold steel |
H13 / 1.2344 | 0.32–0.45 | 0.20–0.50 | 0.80–1.20 | ≤0.03 | ≤0.02 | Residual (≈97.3) | Hot work tool steel |
SKD11 / D2 | 1.40–1.60 | 0.20–0.60 | 0.10–0.60 | ≤0.03 | ≤0.03 | Residual (≈96.0) | Cold work tool steel, cutting dies |
Physical Properties
Grade | Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|
3W210 | Annealed | ≤85 HV | 350–410 | ≥28 |
50W470 | Annealed | ≤90 HV | 370–430 | ≥25 |
DW470-50 | Annealed | ≤95 HV | 390–450 | ≥25 |
1.2311 (P20) | Pre-hardened | 280–320 | 900–1100 | ≥10 |
1.2083 | Quenched + Tempered | ≥240 | 1000–1250 | ≥8 |
H13 / 1.2344 | Quenched and Tempered | ≥250 | 1000–1200 | ≥10 |
SKD11 / D2 | Annealed / Quenched | 230–260 | 850–1000 | ≥6 |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China