High Strength Steel
Show






Chemical Composition
Grade | Carbon C (%) |
Manganese Mn (%) | Phosphorus P (%) | Sulfur S (%) | Iron Fe (%) |
Application |
---|---|---|---|---|---|---|
Q345B | ≤0.20 | 1.0–1.6 | ≤0.035 | ≤0.035 | Residual (≈98.7) | Welded structures, high-rise buildings |
Q390B | ≤0.20 | 1.2–1.6 | ≤0.035 | ≤0.035 | Residual (≈98.5) | Machinery manufacturing, bridge components |
Q420B | ≤0.20 | 1.3–1.7 | ≤0.035 | ≤0.035 | Residual (≈98.4) | Pressure vessels, lifting equipment |
Q460C | ≤0.20 | 1.4–1.8 | ≤0.030 | ≤0.030 | Residual (≈98.3) | Heavy-duty structures, high-strength plates |
S355MC | ≤0.12 | ≤1.50 | ≤0.025 | ≤0.015 | Residual (≈98.3) | Automobile crossbeams, chassis structures |
S500MC | ≤0.10 | ≤1.50 | ≤0.025 | ≤0.015 | Residual (≈98.4) | Cold-formed structural parts |
S700MC | ≤0.07 | ≤1.50 | ≤0.020 | ≤0.010 | Residual (≈98.6) | High-strength load-bearing components |
SPFH540 | ≤0.12 | ≤1.60 | ≤0.030 | ≤0.020 | Residual (≈98.2) | Automobile mainframes, steel frames |
SPFH590 | ≤0.10 | ≤1.70 | ≤0.030 | ≤0.020 | Residual (≈98.1) | Stamped structures, vehicle body parts |
SPFH780 | ≤0.10 | ≤1.80 | ≤0.025 | ≤0.015 | Residual (≈98.0) | High-strength frames, high-speed steels |
65Mn | 0.62–0.70 | 0.90–1.20 | ≤0.03 | ≤0.03 | Residual (≈98.0) | Spring steel sheets, tools |
60Si2Mn | 0.56–0.64 | 0.60–0.90 | ≤0.03 | ≤0.03 | Residual (≈98.2) | Heavy-duty springs |
SUP9 | 0.52–0.60 | 0.60–0.90 | ≤0.035 | ≤0.035 | Residual (≈98.3) | Automobile leaf springs |
SUP10 | 0.55–0.65 | 0.75–1.00 | ≤0.030 | ≤0.035 | Residual (≈98.1) | High-load spring steel |
42CrMo | 0.38–0.45 | 0.40–0.70 | ≤0.035 | ≤0.040 | Residual (≈98.6) | High-strength quenched and tempered structural steel |
SK5 | 0.80–0.90 | ≤0.50 | ≤0.03 | ≤0.03 | Residual (≈98.4) | Saw blades, knives, spring sheets |
Physical Properties
Grade | Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|
Q345B | Hot Rolled | 160–190 | 470–630 | 21 |
Q390B | Hot Rolled | 170–210 | 510–680 | 19 |
Q420B | Hot Rolled | 180–220 | 550–710 | 17 |
Q460C | Hot Rolled | 190–240 | 590–740 | 16 |
S355MC | Cold Rolled | 170–210 | 480–620 | 20 |
S500MC | Cold Rolled | 190–230 | 550–700 | 16 |
S700MC | Cold Rolled | 210–260 | 700–850 | 13 |
SPFH540 | Cold Rolled | 180–220 | 540–690 | 18 |
SPFH590 | Cold Rolled | 190–230 | 590–740 | 16 |
SPFH780 | Cold Rolled | 210–250 | 780–950 | 14 |
65Mn | Tempered | 280–320 | 850–1000 | 8 |
60Si2Mn | Tempered | 250–300 | 750–950 | 10 |
SUP9 | Tempered | 230–280 | 740–900 | 12 |
SUP10 | Tempered | 240–290 | 760–930 | 11 |
42CrMo | Quenched and Tempered | 280–320 | 930–1080 | 12 |
SK5 | Annealed/Quenched | 180–250 | 750–950 | 10 |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China