Coated Steel
Show






Chemical Composition
Grade | Carbon C (%) | Manganese Mn (%) | Phosphorus P (%) | Sulfur S (%) | Iron Fe (%) | Application |
---|---|---|---|---|---|---|
SGCC | ≤0.15 | ≤0.60 | ≤0.10 | ≤0.05 | Residual (≈99.1) | Hot-dip galvanized sheet, building and home appliance casings |
SGCH | ≤0.10 | ≤0.50 | ≤0.05 | ≤0.05 | Residual (≈99.3) | Hot-dip galvanized sheet, high-strength structures |
SECC | ≤0.15 | ≤0.60 | ≤0.10 | ≤0.05 | Residual (≈99.1) | Electro-galvanized sheet, computer casings |
SECD | ≤0.10 | ≤0.50 | ≤0.04 | ≤0.045 | Residual (≈99.3) | Electro-galvanized sheet, stamped parts |
SECE | ≤0.08 | ≤0.45 | ≤0.03 | ≤0.035 | Residual (≈99.4) | Electro-galvanized sheet, precision stamping |
DX51D+Z | ≤0.18 | ≤0.70 | ≤0.10 | ≤0.045 | Residual (≈99.0) | Hot-dip galvanized sheet, good forming performance |
DX52D+Z | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | Residual (≈99.2) | Hot-dip galvanized sheet, good deep drawing performance |
DX53D+Z | ≤0.10 | ≤0.45 | ≤0.040 | ≤0.040 | Residual (≈99.3) | Hot-dip galvanized sheet, ultra-deep drawing |
G90 (A653) | ≤0.15 | ≤1.00 | ≤0.10 | ≤0.03 | Residual (≈98.7) | Hot-dip galvanized, commonly used in the US standard |
CS Type A | ≤0.10 | ≤0.60 | ≤0.035 | ≤0.035 | Residual (≈99.2) | Cold-rolled or galvanized sheet, general-purpose |
MR (Tinplate) | ≤0.04 | ≤0.30 | ≤0.020 | ≤0.020 | Residual (≈99.6) | Food cans, paint cans |
SPTE | ≤0.04 | ≤0.30 | ≤0.020 | ≤0.020 | Residual (≈99.6) | Tinned thin steel sheet, tinplate |
TS245 | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | Residual (≈99.2) | Hot-dip galvanized structural sheet |
TS280GD | ≤0.20 | ≤1.50 | ≤0.045 | ≤0.045 | Residual (≈98.2) | High-strength galvanized sheet for structural use |
Mechanical Properties
Grade | Temper | Vickers Hardness (HV) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|
SGCC | Soft | ≤100 | 270–410 | ≥30 |
1/2H | 110–140 | 410–490 | ≥15 | |
H | ≥140 | ≥450 | — | |
SECC | Soft | ≤100 | 270–400 | ≥28 |
1/2H | 110–130 | 370–450 | ≥18 | |
H | ≥130 | ≥400 | — | |
DX51D+Z | Soft | ≤105 | 270–410 | ≥30 |
1/2H | 110–135 | 370–470 | ≥20 | |
H | ≥135 | ≥420 | — | |
SPTE | Annealed | ≤90 | ≥270 | ≥28 |
H | ≥130 | ≥370 | — |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China