Pure Copper Strip
Show






Width & Thickness
Tolerances
Thickness (mm) | Width Tolerance (Standard) (mm) | Thickness Tolerance (±mm) | ||||
---|---|---|---|---|---|---|
10–50 | 51–100 | 101–200 | 201–350 | 351–600 | ||
0.08–1.00 | +0.20 | +0.30 | +0.40 | +0.60 | +1.00 | ±0.005 |
1.01–2.00 | +0.30 | +0.40 | +0.50 | +1.00 | +1.50 | ±0.030 |
2.01–4.00 | +0.50 | +0.60 | +0.70 | +1.20 | +2.00 | ±0.045 |
Other tolerances on request.
Chemical Composition
Grade (JIS/GB/ASTM) |
Copper Content (CU) | Oxygen Content (O) | Other Elements | Description | |
---|---|---|---|---|---|
C10100 (ASTM) |
≥99.99% | 0.00% | None | Oxygen-Free Electronic Copper (OFE), high purity | |
C1020 (TU1) |
≥99.95% | ≤0.001% | Ag ≤0.02% | Oxygen-Free Copper (OF), high conductivity | |
C1030 (TP1) |
≥99.95% | ≤0.001% | P ≤0.005% | Phosphorus-Deoxidized Copper (DLP), good weldability | |
C1100 (T2) |
≥99.90% | 0.02–0.04% | None | Electrolytic Tough Pitch Copper (ETP), for electrical use | |
C1201 (TP1) |
≥99.90% | 0.004–0.012% | P: 0.004–0.012% | Low-Phosphorus Deoxidized Copper (DLP), for heat exchangers | |
C1220 (TP2) |
≥99.90% | 0.015–0.040% | P: 0.015–0.040% | High-Phosphorus Deoxidized Copper (DHP), corrosion-resistant | |
C1450 (—) |
≥99.50% | - | Te: 0.40–0.70% | Tellurium Copper (TeCu), excellent machinability | |
C14415 (ASTM) |
≥99.50% | - | Trace S, Sn, Zn | Lead-free machining copper, RoHS compliant, for CNC use |
Physical Properties
Grade | Temper | Tensile Strength Rm (MPa) | Yield Strength Rp0.2 (MPa) | Elongation A50 (%) | Vickers Hardness (HV) | |
---|---|---|---|---|---|---|
C10100 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 | |
C10200 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 | |
C10300 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 | |
C11000 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 | |
C12000 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 | |
C12200 | R220 | O (Annealed) | 220–260 | ≤140 | ≥33 | 40–65 |
R240 | 1/4H | 240–300 | ≥180 | ≥8 | 65–95 | |
R290 | 1/2H (Half Hard) | 290–360 | ≥250 | ≥4 | 90–110 | |
R360 | H (Full Hard) | ≥360 | ≥320 | ≥2 | ≥110 |
厚度 Thickness (mm) |
公称宽度 < 600mm Nominal Width < 600mm |
600mm ≤ 公称宽度 < 1560mm 600mm ≤ Nominal Width < 1560mm |
||||
---|---|---|---|---|---|---|
JIS G4305 | ASTM 240 | 我司标准 | JIS G4305 | ASTM 240 | 我司标准 | |
0.1 ≤ t < 0.2 | ±0.02 | ±0.015 | ±0.01 | / | / | / |
0.2 ≤ t < 0.3 | ±0.025 | ±0.02 | ±0.01 | ±0.038 | ±0.038 | ±0.015 |
0.3 ≤ t < 0.4 | ±0.03 | ±0.025 | ±0.015 | ±0.04 | ±0.04 | ±0.015 |
0.4 ≤ t < 0.5 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.5 ≤ t < 0.6 | ±0.04 | ±0.03 | ±0.015 | ±0.04 | ±0.04 | ±0.02 |
0.6 ≤ t < 0.7 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.7 ≤ t < 0.8 | ±0.045 | ±0.035 | ±0.015 | ±0.05 | ±0.05 | ±0.02 |
0.8 ≤ t < 0.9 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
0.9 ≤ t < 1.0 | ±0.05 | ±0.035 | ±0.02 | ±0.06 | ±0.06 | ±0.025 |
1.0 ≤ t < 1.5 | ±0.06 | ±0.04 | ±0.025 | ±0.07 | ±0.07 | ±0.03 |
1.5 ≤ t < 2.0 | ±0.07 | ±0.04 | ±0.03 | ±0.08 | ±0.08 | ±0.035 |
© 2025 Dongguan Dechuang Hardware Co., Ltd. All Rights Reserved. ICP No. 2020103562
Dongguan Dechuang Hardware Co., Ltd.
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Phone: +86-769-81888566
Mobile (WhatsApp): +86-13332617868 (Jane) / +86-17620152277 (Eric)
Email: hcy518@163.com (Jane) / sale2@dgdechuang.com (Eric)
Office Address: Room 2103, Building 8, Vanke Center, No.1 Changqing South Road, Chang’an Town, Dongguan, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China
Factory Address: No.6 Shukeng Street, Yanwu Village, Dalingshan Town, Dongguan, Guangdong, China